Appendix I: Table of Ionization Potentials

The following table lists the ionization potentials of 'cold' silver clusters from the photoionization technique described elsewhere. Error brackets are given based on noise levels in the photoionization efficiency curves or, in the case of a few of the smallest clusters, photoionization appearance potentials. (Atomic IP is from Ref. 159, Ag2 IP is from Ref. 160, large brackets are from Ref. 161, and the remaining values were determined in this work.)

N IP Lower Limit Upper Limit   N IP Lower Limit Upper Limit
1 7.57       51 5.08 5.05 5.12
2 7.66       52 5.20 5.16 5.25
3 5.66 5.64 5.69   53 5.18 5.15 5.22
4 7.16 6.42 7.90   54 5.22 5.18 5.25
5 5.74 5.69 5.77   55 5.21 5.20 5.25
6 7.16 6.42 7.90   56 5.22 5.20 5.25
7 5.69 5.64 5.71   57 5.39 5.35 5.45
8 6.19 5.96 6.42   58 5.39 5.35 5.45
9 5.20 5.16 5.25   59 5.10 5.08 5.20
10 5.85 5.82 5.88   60 5.20 5.18 5.25
11 5.59 5.53 5.64   61 4.95 4.90 5.05
12 5.85 5.82 5.93   62 5.05 5.00 5.08
13 5.40 5.36 5.43   63 5.02 4.98 5.08
14 5.90 5.88 5.96   64 5.02 5.00 5.08
15 5.40 5.36 5.43   65 5.02 4.98 5.05
16 5.71 5.66 5.74   66 5.02 4.98 5.05
17 5.66 5.64 5.69   67 5.06 5.05 5.10
18 5.82 5.79 5.85   68 5.10 5.08 5.15
19 5.32 5.30 5.36   69 5.09 5.05 5.15
20 5.64 5.60 5.68   70 5.10 5.06 5.15
21 4.92 4.90 4.96   71 5.09 5.06 5.13
22 5.32 5.30 5.37   72 5.06 5.00 5.10
23 5.15 5.08 5.20   73 5.08 5.00 5.15
24 5.46 5.40 5.50   74 5.25 5.20 5.30
25 5.10 5.05 5.15   75 5.23 5.20 5.30
26 5.32 5.27 5.35   76 5.20 5.15 5.28
27 5.10 5.03 5.15   77 5.18 5.15 5.25
28 5.40 5.35 5.45   78 5.13 5.10 5.20
29 5.10 5.05 5.15   79 5.13 5.10 5.20
30 5.58 5.51 5.64   80 5.12 5.10 5.20
31 4.95 4.90 5.00   81 5.15 5.10 5.23
32 5.58 5.51 5.64   82 5.18 5.15 5.25
33 5.40 5.35 5.50   83 5.13 5.10 5.25
34 5.60 5.53 5.66   84 5.20 5.17 5.30
35 5.10 5.05 5.15   85 5.21 5.15 5.28
36 5.28 5.25 5.31   86 5.19 5.16 5.28
37 5.08 5.05 5.12   87 5.30 5.25 5.35
38 5.29 5.26 5.34   88 5.30 5.25 5.35
39 5.04 5.00 5.10   89 5.30 5.25 5.35
40 5.32 5.28 5.43   90 5.25 5.18 5.35
41 5.05 5.00 5.10   91 5.30 5.25 5.35
42 5.23 5.20 5.32   92 5.35 5.30 5.45
43 5.06 5.00 5.15   93 5.10 5.05 5.40
44 5.15 5.10 5.23   94 5.08 5.05 5.20
45 5.10 5.05 5.15   95 5.03 5.00 5.10
46 5.18 5.12 5.22   96 5.13 5.05 5.20
47 5.18 5.12 5.22   97 5.10 5.07 5.15
48 5.22 5.17 5.25   98 5.10 5.07 5.15
49 4.90 4.85 4.95   99 5.10 5.07 5.15
50 5.05 5.00 5.10   100 5.08 5.05 5.20
          138 5.18 5.00 5.23

159) R.C. Weast, ed., CRC Handbook of Chemistry and Physics, 66th Ed., (CRC Press, Boca Raton, 1985/1986)

160) V. Beutel, G.L. Bhale, M. Kuhn, W. Demtröder, Chem. Phys. Lett., 1991, 185, 313.

161) K. LaiHing, P.Y. Cheng and M.A. Duncan, Z. Phys. D., 1989, 13, 161.